
more_days_lower_the_price
how_much_do_you_need
how_many_travelers
1
total
$ 16.00usd
Bahrain eSIM plans_compared
| data | duration | price | per_gb | value |
|---|---|---|---|---|
| 1 GB | 7 days | $4.00 | $4.00 | best_value |
| 1 GB | 7 days | $6.00 | $6.00 | good_value |
| 1 GB | 7 days | $11.00 | $11.00 | |
| 1 GB | 7 days | $11.00 | $11.00 | |
| 3 GB | 15 days | $13.00 | $4.33 | |
| 3 GB | 15 days | $25.00 | $8.33 | |
| 20 GB | 30 days | $56.00 | $2.80 | |
| 20 GB | 30 days | $148.00 | $7.40 | |
| 10 GB | 30 days | $31.00 | $3.10 | |
| 10 GB | 30 days | $35.00 | $3.50 | |
| 10 GB | 30 days | $77.00 | $7.70 | |
| 5 GB | 30 days | $16.00 | $3.20 | |
| 5 GB | 30 days | $20.00 | $4.00 | |
| 5 GB | 30 days | $37.00 | $7.40 | |
| 5 GB | 30 days | $40.00 | $8.00 | |
| 3 GB | 30 days | $10.00 | $3.33 | |
| 3 GB | 30 days | $13.00 | $4.33 | |
| 3 GB | 30 days | $26.00 | $8.67 | |
| 3 GB | 30 days | $26.00 | $8.67 |
travel_tips_for Bahrain
capital
Doha
currency
QAR (ر.ق)
language
Arabic
timezone
UTC+03:00
calling_code
+974