more_days_lower_the_price

how_much_do_you_need

how_many_travelers

1
total
$ 7.00usd
earn3percent_cashbackon_every_purchasesign_upto_start_saving

travel_worryfree_with_our_refund_guarant

plans_change_and_thats_okay_enjoy_full_p complete_refund_within_6_months.

learn_more

Japan eSIM plans_compared

datadurationpriceper_gbvalue
1 GB7 days $2.00$2.00best_value
1 GB7 days $2.00$2.00good_value
1 GB7 days $3.00$3.00
3 GB15 days $4.00$1.33
3 GB15 days $4.00$1.33
3 GB15 days $5.00$1.67
50 GB30 days $24.00$0.48
50 GB30 days $24.00$0.48
20 GB30 days $12.00$0.60
20 GB30 days $12.00$0.60
20 GB30 days $16.00$0.80
10 GB30 days $7.00$0.70
10 GB30 days $7.00$0.70
10 GB30 days $10.00$1.00
5 GB30 days $5.00$1.00
5 GB30 days $5.00$1.00
5 GB30 days $6.00$1.20
3 GB30 days $4.00$1.33
3 GB30 days $4.00$1.33
3 GB30 days $5.00$1.67
50 GB180 days $40.00$0.80

travel_tips_for Japan

capital
Tokyo
currency
JPY (¥)
language
Japanese
timezone
UTC+09:00
calling_code
+81

frequently_asked_questions_about Japanesim