
more_days_lower_the_price
how_much_do_you_need
how_many_travelers
1
total
$ 9.00usd
Vietnam eSIM plans_compared
| data | duration | price | per_gb | value |
|---|---|---|---|---|
| 1 GB | 7 days | $3.00 | $3.00 | best_value |
| 1 GB | 7 days | $4.00 | $4.00 | good_value |
| 3 GB | 15 days | $4.00 | $1.33 | |
| 3 GB | 15 days | $6.00 | $2.00 | |
| 20 GB | 30 days | $25.00 | $1.25 | |
| 20 GB | 30 days | $27.00 | $1.35 | |
| 10 GB | 30 days | $16.00 | $1.60 | |
| 10 GB | 30 days | $18.00 | $1.80 | |
| 5 GB | 30 days | $9.00 | $1.80 | |
| 5 GB | 30 days | $11.00 | $2.20 | |
| 3 GB | 30 days | $7.00 | $2.33 | |
| 3 GB | 30 days | $7.00 | $2.33 | |
| 50 GB | 180 days | $63.00 | $1.26 |
travel_tips_for Vietnam
capital
Hanoi
currency
VND (₫)
language
Vietnamese
timezone
UTC+07:00
calling_code
+84